Basketball / Women
No | Player | Team | Points scored | Matches | Average |
---|---|---|---|---|---|
3 | SIMON Anne | Luxembourg | 61 | 5 | 12.2 |
35 | ETUTE Faith | Luxembourg | 52 | 5 | 10.4 |
21 | BIGOVIC Maja | Montenegro | 50 | 5 | 10.0 |
88 | BULAJIC Jelena | Montenegro | 46 | 5 | 9.2 |
35 | JOVANOVIC Milica | Montenegro | 46 | 5 | 9.2 |
5 | PILAKOUTA ELENI | Cyprus | 44 | 5 | 8.8 |
8 | PANGALOS MARISSA ARIELLA | Cyprus | 43 | 5 | 8.6 |
4 | CHENAKLIEVA STYLIANA VELINOVA | Cyprus | 41 | 5 | 8.2 |
7 | ETUTE Joyce | Luxembourg | 40 | 5 | 8.0 |
4 | ZIVALJEVIC Sofija | Montenegro | 38 | 5 | 7.6 |
9 | RACA TIJANA | Cyprus | 37 | 5 | 7.4 |
1 | BAUM Joy | Luxembourg | 36 | 5 | 7.2 |
6 | JAKŠIĆ Jovana | Luxembourg | 36 | 5 | 7.2 |
25 | LEKOVIC Marija | Montenegro | 35 | 5 | 7.0 |
3 | KOVACEVIC Bojana | Montenegro | 35 | 5 | 7.0 |
22 | SAVKOVIC Jovana | Montenegro | 34 | 5 | 6.8 |
7 | RADONJIC Zorana | Montenegro | 33 | 5 | 6.6 |
5 | MEYNADIER Magaly | Luxembourg | 29 | 5 | 5.8 |
11 | PAPAIOANNOU DESPINA | Cyprus | 29 | 5 | 5.8 |
88 | MADJO Dionne | Luxembourg | 28 | 5 | 5.6 |
11 | COLLADO FERNÁNDEZ Paula | Andorra | 27 | 5 | 5.4 |
9 | LAURENT MARRUGAT Laura | Andorra | 27 | 5 | 5.4 |
4 | NÜRENBERG Svenia | Luxembourg | 26 | 5 | 5.2 |
28 | SKRIJELJ Esmeralda | Luxembourg | 26 | 5 | 5.2 |
5 | PASIC Jovana | Montenegro | 23 | 5 | 4.6 |
14 | ILIC Nikolina | Montenegro | 21 | 5 | 4.2 |
2 | OLY Jo | Luxembourg | 21 | 5 | 4.2 |
8 | BIDINGER Charlie | Luxembourg | 20 | 5 | 4.0 |
10 | RODRÍGUEZ GARCIA Alèxia | Andorra | 19 | 5 | 3.8 |
10 | GEORGIOU EMMELIA | Cyprus | 18 | 5 | 3.6 |
4 | ANDRES RABASA Cristina | Andorra | 17 | 5 | 3.4 |
12 | BRUNET SOLANO Clàudia | Andorra | 16 | 5 | 3.2 |
8 | PUIG SANTAMARIA Carla | Andorra | 16 | 5 | 3.2 |
16 | BOSMA CORTÉS Lies | Andorra | 15 | 5 | 3.0 |
29 | STYLIANIDI SOFIA | Cyprus | 15 | 5 | 3.0 |
10 | BAOSIC Marija | Montenegro | 14 | 5 | 2.8 |
26 | BIGOVIC Milena | Montenegro | 14 | 5 | 2.8 |
7 | KYPRIANOU IOANNA | Cyprus | 13 | 5 | 2.6 |
1 | AKATHIOTOU VEATRIKI | Cyprus | 13 | 5 | 2.6 |
13 | TAYLOR KYRIAKI | Cyprus | 12 | 5 | 2.4 |
18 | TORCUATO RODRÍGUEZ Cloe | Andorra | 11 | 5 | 2.2 |
13 | IRTHUM Laurie | Luxembourg | 10 | 5 | 2.0 |
13 | GURI MORENO Clàudia | Andorra | 6 | 4 | 1.5 |
44 | OIKONOMIDOU ELENI | Cyprus | 6 | 5 | 1.2 |
12 | KONSTANTINOU MARIA | Cyprus | 3 | 5 | 0.6 |
23 | DOMENE MORALEDA Ada | Andorra | 2 | 5 | 0.4 |
17 | BERENGUER NAVARRO Anna | Andorra | 2 | 5 | 0.4 |
5 | SOBANY BOSCH Maria | Andorra | 2 | 5 | 0.4 |
