Rugby 7s / Men
No | Player | Team | Points scored | Matches | Average |
---|---|---|---|---|---|
4 | GALEA Zarrin | Malta | 45 | 5 | 9.0 |
9 | DUDMAN Christopher | Malta | 42 | 5 | 8.4 |
5 | THOMPSON ALEXANDER DYLAN | Cyprus | 42 | 5 | 8.4 |
7 | LOUPPE Timotéo | Monaco | 40 | 5 | 8.0 |
4 | LAWLOR Fintan | Luxembourg | 39 | 5 | 7.8 |
6 | VUCICEVIC Dusan | Montenegro | 37 | 5 | 7.4 |
10 | ARASANZ AVILA Josep | Andorra | 36 | 5 | 7.2 |
15 | YARROW BENJAMIN NICOS | Cyprus | 36 | 5 | 7.2 |
2 | TRAPÉ SALOMON Thibaut | Andorra | 35 | 5 | 7.0 |
7 | SOFOCLEOUS DEMETRIOS GEORGES | Cyprus | 30 | 5 | 6.0 |
6 | MAZZA Sébastien | San Marino | 27 | 5 | 5.4 |
10 | PICARDET MAXENCE | Monaco | 26 | 5 | 5.2 |
8 | NARDI Tristan | Monaco | 23 | 5 | 4.6 |
4 | RAONIC Novica | Montenegro | 22 | 5 | 4.4 |
9 | BABBONI Matteo | San Marino | 21 | 5 | 4.2 |
10 | BASTIANELLI GAMBINI Mattia | San Marino | 20 | 5 | 4.0 |
9 | LOGIER Stuart | Luxembourg | 20 | 5 | 4.0 |
2 | HARDAKER Brooklyn Jesse | Malta | 20 | 5 | 4.0 |
11 | ROSSA Christopher | Luxembourg | 15 | 5 | 3.0 |
11 | FABRE Clement | Monaco | 15 | 5 | 3.0 |
15 | LAGUERRE POEYDEMENGE Leon | Andorra | 15 | 5 | 3.0 |
12 | PIQUET Clément | Luxembourg | 15 | 5 | 3.0 |
6 | CARROLL Liam | Luxembourg | 15 | 5 | 3.0 |
8 | GRANYENA PUJAL Ian | Andorra | 15 | 5 | 3.0 |
9 | BALDACCHINO SEBASTIEN | Monaco | 15 | 5 | 3.0 |
5 | DURANDO MARK | Monaco | 10 | 5 | 2.0 |
13 | STYLIANOU PANTELIS NICOLAS | Cyprus | 10 | 5 | 2.0 |
5 | BERTANI Hugo | Luxembourg | 10 | 5 | 2.0 |
2 | TROPIANO Noé | Luxembourg | 10 | 5 | 2.0 |
3 | ROCCIA Romain | Monaco | 10 | 5 | 2.0 |
13 | GATT Josh | Malta | 10 | 5 | 2.0 |
1 | OLSEN Christian | Luxembourg | 10 | 5 | 2.0 |
12 | AVRAMOVIC Dimitrije | Malta | 10 | 5 | 2.0 |
1 | TOLOSANO Ioan | Monaco | 10 | 5 | 2.0 |
6 | RUSSEL ARCHIE | Monaco | 10 | 5 | 2.0 |
12 | MINIONI Andrea | Monaco | 9 | 5 | 1.8 |
12 | ANTONIOU VAKI | Cyprus | 8 | 5 | 1.6 |
11 | QUIETI Matteo | San Marino | 7 | 5 | 1.4 |
7 | FRANZINA Matteo | Luxembourg | 7 | 5 | 1.4 |
5 | SEKULIC Vuk | Montenegro | 7 | 5 | 1.4 |
8 | GAUCI kyle | Malta | 5 | 5 | 1.0 |
16 | FRANKEN Samuel Sacha | Andorra | 5 | 5 | 1.0 |
14 | KELLY Adam | Malta | 5 | 5 | 1.0 |
21 | CAZZARO Christian | San Marino | 5 | 5 | 1.0 |
67 | MAISSEN Thomas | Liechtenstein | 5 | 5 | 1.0 |
2 | COLAKOVIC Ivan | Montenegro | 5 | 5 | 1.0 |
14 | GEORGIOU ALEXANDER MICHAEL | Cyprus | 5 | 5 | 1.0 |
5 | HOLLOWAY Thomas | Malta | 5 | 5 | 1.0 |
4 | BARTOLINI Federico | San Marino | 5 | 5 | 1.0 |
2 | DANTHEZ Dorian | Monaco | 5 | 5 | 1.0 |
12 | MINI Giacomo | San Marino | 5 | 5 | 1.0 |
11 | OLIVER PAUL RANGER | Cyprus | 5 | 5 | 1.0 |
22 | ANGELINI Lorenzo | San Marino | 5 | 5 | 1.0 |
11 | SULTANA Cameron | Malta | 5 | 5 | 1.0 |
16 | KRYLOV Trofim | San Marino | 5 | 5 | 1.0 |
5 | TOMÉ PONS Nil | Andorra | 5 | 5 | 1.0 |
14 | SAUTIER Jérômè | Liechtenstein | 5 | 5 | 1.0 |
10 | HOLLOWAY Robert | Malta | 4 | 5 | 0.8 |
4 | BONELL NAVARRO Adrià | Andorra | 2 | 5 | 0.4 |
4 | BARTNIK Hugo | Monaco | 2 | 5 | 0.4 |
7 | ZAMMIT RANDICH Jethro | Malta | 2 | 5 | 0.4 |
10 | KAUFMANN Liam | Liechtenstein | 2 | 5 | 0.4 |
7 | CALVET Galdric | Andorra | 2 | 5 | 0.4 |
3 | BAIMAS YIANNI | Cyprus | 2 | 5 | 0.4 |
3 | MIJUSKOVIC Boris | Montenegro | 0 | 5 | 0.0 |
15 | WEBER Marc | Liechtenstein | 0 | 5 | 0.0 |
2 | YARROW OLIVER THOMAS | Cyprus | 0 | 5 | 0.0 |
23 | DAVEY Finlay | Liechtenstein | 0 | 5 | 0.0 |
13 | GIARDI Luca | San Marino | 0 | 5 | 0.0 |
11 | ROECKLE Kevin | Liechtenstein | 0 | 5 | 0.0 |
6 | DALTON Brendan | Malta | 0 | 5 | 0.0 |
8 | LUKETA Nikola | Montenegro | 0 | 5 | 0.0 |
8 | TINO Fabrizio | Liechtenstein | 0 | 5 | 0.0 |
1 | MRDAK Jovan | Montenegro | 0 | 5 | 0.0 |
6 | CALVÓ BELLOCQ Adrià | Andorra | 0 | 5 | 0.0 |
17 | HOXHA Valentin | Andorra | 0 | 5 | 0.0 |
5 | OP DE BEECK Sebastiaan | Liechtenstein | 0 | 5 | 0.0 |
2 | Di Bisceglie Luca | San Marino | 0 | 5 | 0.0 |
8 | SWEETNAM Kai | Luxembourg | 0 | 5 | 0.0 |
12 | CELEBIC Vladan | Montenegro | 0 | 5 | 0.0 |
8 | FROST NIKOLAS CONSTANTINOS | Cyprus | 0 | 5 | 0.0 |
1 | RISCH Benjamin | Liechtenstein | 0 | 5 | 0.0 |
9 | KOSOVIC Marko | Montenegro | 0 | 5 | 0.0 |
1 | ABARCA Cristian | Andorra | 0 | 5 | 0.0 |
59 | SCHEIBER Quentin | Liechtenstein | 0 | 5 | 0.0 |
10 | MIJUSKOVIC Martin | Montenegro | 0 | 5 | 0.0 |
1 | MLADENOVIC MARKOS | Cyprus | 0 | 5 | 0.0 |
10 | FITZPATRICK John | Luxembourg | 0 | 5 | 0.0 |
3 | WALLIS DOWNHAM Daniel Alexander | Andorra | 0 | 5 | 0.0 |
7 | CECCHETTI Michele | San Marino | 0 | 5 | 0.0 |
2 | FRICK Clemens | Liechtenstein | 0 | 5 | 0.0 |
3 | SWEETNAM Chobe | Luxembourg | 0 | 5 | 0.0 |
7 | ANDRIC Marko | Montenegro | 0 | 5 | 0.0 |
4 | NIKLAS Jenny | Liechtenstein | 0 | 5 | 0.0 |
11 | GLOGOVAC Ilija | Montenegro | 0 | 5 | 0.0 |
6 | HADJILOIZOU ANDREAS | Cyprus | 0 | 5 | 0.0 |
