Volleyball / Women
No | Player | Team | Points scored | Matches | Average |
---|---|---|---|---|---|
15 | POULAIN ANAÏS | Monaco | 65 | 4 | 16.3 |
1 | MUDRITSKAYA GEORGIOU TATYANA | Cyprus | 62 | 4 | 15.5 |
31 | CHAMBERS Kelsey | Luxembourg | 50 | 4 | 12.5 |
3 | HUDIMA VERONIKA | Cyprus | 45 | 4 | 11.3 |
7 | KARABINOVICH ALIAKSANDRA | Cyprus | 40 | 4 | 10.0 |
18 | Magalotti Anita | San Marino | 39 | 4 | 9.8 |
17 | VILVERT JOAQUIM Adriani | Luxembourg | 36 | 4 | 9.0 |
7 | VASILEVA NELY | Andorra | 36 | 4 | 9.0 |
5 | DA MOURA CELIA | Monaco | 35 | 4 | 8.8 |
22 | DE GREGORIO Martina | San Marino | 34 | 4 | 8.5 |
10 | DEMBELE TETET | Monaco | 32 | 4 | 8.0 |
2 | MULLI Carla | Luxembourg | 30 | 4 | 7.5 |
25 | PICHT Lara | Luxembourg | 26 | 4 | 6.5 |
18 | VAN ELSLANDE Emma | Luxembourg | 26 | 4 | 6.5 |
20 | TURA Federica | San Marino | 26 | 4 | 6.5 |
17 | CHRISTOFOROU THEA | Cyprus | 25 | 4 | 6.3 |
14 | LÓPEZ MARÍA | Andorra | 23 | 4 | 5.8 |
19 | FRASCHETTI Martina | Luxembourg | 22 | 4 | 5.5 |
13 | IORDANOU ANTRI | Cyprus | 21 | 4 | 5.3 |
12 | ERHART Alexandra | Monaco | 19 | 4 | 4.8 |
20 | TARANTINI Lilly | Luxembourg | 19 | 4 | 4.8 |
7 | TESO Julie | Luxembourg | 18 | 4 | 4.5 |
18 | SIAPANI MARIA OLGA | Cyprus | 16 | 4 | 4.0 |
10 | CHIMONIDOU OURANIA | Cyprus | 15 | 4 | 3.8 |
3 | MUCCIOLI Rosa | San Marino | 15 | 4 | 3.8 |
11 | SARTORELLI GIORGIA | Monaco | 13 | 4 | 3.3 |
12 | PEDRELLI Alice | San Marino | 12 | 4 | 3.0 |
10 | GARCIA LAIA | Andorra | 12 | 4 | 3.0 |
22 | BOIX CARLA | Andorra | 11 | 4 | 2.8 |
16 | SCHAACK Marie | Luxembourg | 11 | 4 | 2.8 |
6 | GRÜNEKLEE Carole | Luxembourg | 10 | 4 | 2.5 |
3 | TENÓRIO CLARISSA | Andorra | 9 | 4 | 2.3 |
14 | GEORGIOU SOFIA MARIA | Cyprus | 9 | 4 | 2.3 |
4 | SCHNEIDER Cindy | Luxembourg | 8 | 4 | 2.0 |
4 | GHINELLI Ludovica | San Marino | 7 | 4 | 1.8 |
9 | OUJANI CYRINE | Monaco | 6 | 4 | 1.5 |
14 | PORTANERI LISA-MAY | Monaco | 6 | 4 | 1.5 |
9 | TARANTINI Giulia | Luxembourg | 5 | 4 | 1.3 |
12 | PROKOPIOU ANNI | Cyprus | 5 | 4 | 1.3 |
19 | BOUYAHIA Sana | Monaco | 5 | 4 | 1.3 |
6 | MENICUCCI Arianna | San Marino | 5 | 4 | 1.3 |
28 | STEFANELLI Matilde | San Marino | 3 | 4 | 0.8 |
3 | SCHUBLER CASSIA | Monaco | 3 | 4 | 0.8 |
8 | BARRIO NOA | Andorra | 2 | 4 | 0.5 |
1 | PIJUAN MIA | Andorra | 1 | 4 | 0.3 |
5 | GUERRA Giorgia | San Marino | 1 | 4 | 0.3 |
23 | IVANOVA NADEZHDA | Andorra | 1 | 4 | 0.3 |
17 | PUSHONG NATALIA | Andorra | 0 | 4 | 0.0 |
16 | SIAPANI KONSTANTINA | Cyprus | 0 | 4 | 0.0 |
8 | CHITZIOU MARIA | Cyprus | 0 | 4 | 0.0 |
11 | FELLER Yana | Luxembourg | 0 | 4 | 0.0 |
17 | PROASKAT VIRGINIE | Monaco | 0 | 4 | 0.0 |
4 | ENZA LIANA | Monaco | 0 | 4 | 0.0 |
25 | GARCIA AINA | Andorra | 0 | 4 | 0.0 |
23 | ZANOTTI Julia | San Marino | 0 | 4 | 0.0 |
16 | ROMANO SOFIA | Andorra | 0 | 4 | 0.0 |
13 | HIEULLE OTTAVIA | Monaco | 0 | 4 | 0.0 |
32 | DUFKOVÁ Julia | Luxembourg | 0 | 4 | 0.0 |
2 | DAVID CHRISTIANA | Cyprus | 0 | 4 | 0.0 |
9 | FERRER JOANNA | Andorra | 0 | 4 | 0.0 |
26 | ROMA DOS SANTOS Gabriela | Andorra | 0 | 4 | 0.0 |
15 | TSOUTSOUKI ELENA | Cyprus | 0 | 4 | 0.0 |
19 | TIEZZI Camilla | San Marino | 0 | 4 | 0.0 |
81 | CARRERA CLARA | Andorra | 0 | 4 | 0.0 |
11 | PASOLINI Alice | San Marino | 0 | 4 | 0.0 |
4 | KOUTA DEMETRA | Cyprus | 0 | 4 | 0.0 |
