Gymnastics Artistic / Men's All-Around
Final Ranking
Place Player Country Floor Exercise Pommel Horse Rings Vault Parallel Bars Horizontal Bar Total
1. GEORGIOS ANGONAS Cyprus 12.850 11.600 12.000 12.200 12.650 11.450 72.750
2. MICHALIS ISAIAS Cyprus 12.250 10.400 11.550 13.100 12.400 11.600 71.300
3. Hugo VILLENEUVE Monaco 12.500 10.650 12.050 12.150 11.700 9.650 68.700
4. NEOFYTOS SAVVA Cyprus 12.450 11.550 11.700 12.250 10.600 10.000 68.550
5. Ben MANGEN Luxembourg 12.150 10.000 11.250 12.550 10.250 11.700 67.900
6. Hugo GASPAR Luxembourg 11.100 11.050 11.300 12.450 11.900 9.650 67.450
7. Yan KIES Luxembourg 12.250 10.550 9.950 12.900 11.050 9.450 66.150
8. Lukas Ari RAGNARSSON Iceland 10.950 9.600 12.300 11.900 11.150 10.050 65.950
9. Kévin CROVETTO Monaco 11.150 9.100 9.800 12.000 11.550 10.800 64.400
10. Kari PALMASON Iceland 11.400 10.300 9.050 12.500 11.550 8.500 63.300
11. Sigurdur Ari STEFANSSON Iceland 9.100 6.500 9.700 12.100 11.000 10.500 58.900
12. Romain CHAPELLE Monaco 11.350 11.000 12.350 11.250 7.050 53.000
13. Loris RACCA Monaco 11.300 9.650 9.800 11.950 42.700
14. Jonas Ingi THORISSON Iceland 11.850 11.350 12.850 36.050
15. KYRIAKOS MARKIDIS Cyprus 12.550 13.100 10.250 35.900
16. LILIAN PIOTTE Monaco 12.400 11.600 10.600 34.600
17. MICHALIS CHARI Cyprus 9.650 12.250 12.050 33.950
18. Jon Sigurður GUNNARSSON Iceland 12.600 11.450 2.200 26.250
Rank Competitor Country
1 GEORGIOS ANGONAS Cyprus (CYP)
2 MICHALIS ISAIAS Cyprus (CYP)
3 Hugo VILLENEUVE Monaco (MON)
4 NEOFYTOS SAVVA Cyprus (CYP)
5 Ben MANGEN Luxembourg (LUX)
6 Hugo GASPAR Luxembourg (LUX)
7 Yan KIES Luxembourg (LUX)
8 Lukas Ari RAGNARSSON Iceland (ISL)
9 Kévin CROVETTO Monaco (MON)
10 Kari PALMASON Iceland (ISL)
11 Sigurdur Ari STEFANSSON Iceland (ISL)
12 Romain CHAPELLE Monaco (MON)
13 Loris RACCA Monaco (MON)
14 Jonas Ingi THORISSON Iceland (ISL)
15 KYRIAKOS MARKIDIS Cyprus (CYP)
16 LILIAN PIOTTE Monaco (MON)
17 MICHALIS CHARI Cyprus (CYP)
18 Jon Sigurður GUNNARSSON Iceland (ISL)