Gymnastics Artistic / Women's All-Around
Final Ranking
Place Player Country Uneven Bars Vault Balance Beam Floor Exercise Total
1. Rebecca CASULA Monaco 11.100 12.000 11.600 12.350 47.050
2. Sophie ST JOHN Malta 10.100 12.100 11.900 12.300 46.400
3. Philippa BUSUTTIL Malta 10.400 11.800 12.100 11.400 45.700
4. Zofia-Kalina KOPCZYNSKI Luxembourg 10.700 11.650 11.650 11.100 45.100
5. Julia GALEA Malta 9.700 12.150 11.200 11.950 45.000
6. EVANGELINA DIMITRIOU Cyprus 9.750 12.100 11.050 12.000 44.900
7. Alicia Hidaya DONNEGER Luxembourg 10.150 12.100 11.100 11.450 44.800
8. Valentina MAROCHI Luxembourg 10.000 11.750 11.750 10.800 44.300
9. Kristjana Ósk OLAFSDOTTIR Iceland 9.700 11.800 10.650 11.050 43.200
10. Rakel Sara PETURSDOTTIR Iceland 7.950 12.275 11.300 11.500 43.025
11. ELEANA PANAGIOTOU Cyprus 8.950 12.150 10.150 11.000 42.250
12. Chiara CASTELLUCCI Luxembourg 9.400 12.400 9.900 10.500 42.200
13. Jhanell JANVION Monaco 9.150 10.800 9.350 10.350 39.650
14. Cristiana ROSARIO SILVA Monaco 7.450 10.900 9.700 8.750 36.800
15. Ona BETRIAN PUJOL Andorra 6.750 10.450 8.100 8.400 33.700
16. Cecilia PERGOLA Monaco 4.050 10.350 10.050 8.750 33.200
17. Þóranna SVEINSDOTTIR Iceland 11.300 12.050 11.450 34.800
18. Janet GALEA Malta 9.950 11.750 11.750 33.450
19. GEORGIA CHARALAMPOUS Cyprus 10.250 11.050 10.050 31.350
20. EVA DIONYSIOU Cyprus 9.050 11.950 10.300 31.300
21. Margrét Lea KRISTINSDOTTIR Iceland 11.250 11.700 22.950
22. Nanna GUDMUNDSDOTTIR Iceland 10.400 11.600 22.000
23. KALYPSO PAPAIOANNOU Cyprus 8.800 7.850 16.650
24. Lyana CURMI INGUANEZ Malta 11.975 11.975
Rank Competitor Country
1 Rebecca CASULA Monaco (MON)
2 Sophie ST JOHN Malta (MLT)
3 Philippa BUSUTTIL Malta (MLT)
4 Zofia-Kalina KOPCZYNSKI Luxembourg (LUX)
5 Julia GALEA Malta (MLT)
6 EVANGELINA DIMITRIOU Cyprus (CYP)
7 Alicia Hidaya DONNEGER Luxembourg (LUX)
8 Valentina MAROCHI Luxembourg (LUX)
9 Kristjana Ósk OLAFSDOTTIR Iceland (ISL)
10 Rakel Sara PETURSDOTTIR Iceland (ISL)
11 ELEANA PANAGIOTOU Cyprus (CYP)
12 Chiara CASTELLUCCI Luxembourg (LUX)
13 Jhanell JANVION Monaco (MON)
14 Cristiana ROSARIO SILVA Monaco (MON)
15 Ona BETRIAN PUJOL Andorra (AND)
16 Cecilia PERGOLA Monaco (MON)
17 Þóranna SVEINSDOTTIR Iceland (ISL)
18 Janet GALEA Malta (MLT)
19 GEORGIA CHARALAMPOUS Cyprus (CYP)
20 EVA DIONYSIOU Cyprus (CYP)
21 Margrét Lea KRISTINSDOTTIR Iceland (ISL)
22 Nanna GUDMUNDSDOTTIR Iceland (ISL)
23 KALYPSO PAPAIOANNOU Cyprus (CYP)
24 Lyana CURMI INGUANEZ Malta (MLT)