Gymnastics Rhythmic / Individual All-Around
Final Ranking
Place Player Country Ball Ribbons Hoop Clubs Total
1. MARIA AVGOUSTI Cyprus 24.200 25.350 25.600 26.000 101.150
2. Berta MIQUEL SOLE Andorra 24.150 24.550 23.250 25.100 97.050
3. Andela VUKOVIC Montenegro 24.000 23.350 23.900 24.900 96.150
4. Gioia CASALI San Marino 23.400 23.600 22.600 24.100 93.700
5. MIKAELA ELEFTHERIOU Cyprus 23.200 21.700 22.850 25.100 92.850
6. Elena MEYSEMBOURG Luxembourg 23.350 22.600 23.950 22.850 92.750
7. Emma FRATTI San Marino 22.100 22.450 25.000 23.000 92.550
8. Nina DRAGOVIC Montenegro 22.500 21.950 23.050 24.250 91.750
9. NIKA KHODAREVA Cyprus 22.300 20.400 23.700 25.150 91.550
10. Lola DIDERICH Luxembourg 23.200 21.850 23.150 21.800 90.000
11. Camilla ROSSI San Marino 21.450 21.950 22.600 22.650 88.650
12. Masha BORZENKO Monaco 22.300 20.750 19.000 23.150 85.200
13. Lia PUIGDEMASA NADAL Andorra 17.250 21.300 21.850 21.550 81.950
14. Noa LEPOIX SAPETTI Andorra 16.950 20.300 17.300 18.950 73.500
15. Marta GARELLO Monaco 18.900 13.900 18.150 17.000 67.950
16. Charline MARRADI Monaco 15.900 12.700 16.600 14.100 59.300
17. Alyona DRAGUZYA Malta 20.000 18.000 21.100 59.100
18. Lauren AGIUS Malta 19.200 18.350 18.700 56.250
Rank Competitor Country
1 MARIA AVGOUSTI Cyprus (CYP)
2 Berta MIQUEL SOLE Andorra (AND)
3 Andela VUKOVIC Montenegro (MNE)
4 Gioia CASALI San Marino (SMR)
5 MIKAELA ELEFTHERIOU Cyprus (CYP)
6 Elena MEYSEMBOURG Luxembourg (LUX)
7 Emma FRATTI San Marino (SMR)
8 Nina DRAGOVIC Montenegro (MNE)
9 NIKA KHODAREVA Cyprus (CYP)
10 Lola DIDERICH Luxembourg (LUX)
11 Camilla ROSSI San Marino (SMR)
12 Masha BORZENKO Monaco (MON)
13 Lia PUIGDEMASA NADAL Andorra (AND)
14 Noa LEPOIX SAPETTI Andorra (AND)
15 Marta GARELLO Monaco (MON)
16 Charline MARRADI Monaco (MON)
17 Alyona DRAGUZYA Malta (MLT)
18 Lauren AGIUS Malta (MLT)